Can You Get Rid of Cars in the Crew 2
The Crew 2 features a broad range of over 400 different unique vehicles in-game including cars, motorcycles, boats, air planes and much more. The vast majority of these vehicles can be bought with either in-game bucks or credits as an one-time purchase (meaning that players can not own multiple versions of the same car), however, some vehicles remain unique for players who have purchased a Season pass, either permanently or for a limited time upon a monthly vehicle drop.
Some vehicles can only be acquired through leveling up in the game. These are free for purchase when redeemed.
List of all vehicles in The Crew 2 [ ]
Type | Image | Name | TPS | Power | Rating | Cost | |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 124 rally | --mph --kmh | 300 bhp | 131 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | 124 spider | 144mph 232kmh | 170 bhp | 53 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 500 | 127mph 205kmh | 135 bhp | 26 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 500 | --mph --kmh | -- bhp | 14 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | NSX | 191mph 308kmh | 581 bhp | 195 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | NSX Icon level 700 reward! | 191mph 308kmh | 581 bhp | 195 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | NSX GT3 | >186mph >300kmh | 550 bhp | 244 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | SV12 | 116mph 188kmh | 2570 bhp | 113 / 250 | ![]() ![]() |
![]() | ![]() | ![]() | 4C | 160mph 258kmh | 240 bhp | 120 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 8C Competizione | 180mph 290kmh | 450 bhp | 159 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 8C Competizione | >186mph >300kmh | -- bhp | 238 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Giulia Quadrifoglio | 190mph 307kmh | 510 bhp | 178 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Nomad | >124mph >200kmh | 235 bhp | 90 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | V12 Zagato | 189mph 305kmh | 510 bhp | 166 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | V8 Vantage S | 189mph 305kmh | 510 bhp | 158 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Vanquish | 200mph 324kmh | 568 bhp | 135 / 280 | |
![]() | ![]() | ![]() | Vulcan | 205mph 330kmh | 820 bhp | 258 / 320 | |
![]() | ![]() | ![]() | R8 Coupé V10 plus | 205mph 330kmh | 610 bhp | 200 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | RS3 LMS | >164mph >265kmh | 350 bhp | 202 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | RS5 | 173mph 280kmh | 450 bhp | 156 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | TT RS Coupé | 155mph 250kmh | 400 bhp | 114 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Continental Supersports | >186mph >300kmh | -- bhp | 178 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Continental Supersports | 204mph 329kmh | 621 bhp | 229 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | M Performance M4 Racing Icon level 500 reward! | >186mph >300kmh | 480 bhp | 232 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | M2 | 155mph 250kmh | 370 bhp | 120 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | M2 Beta Handling Edition | 155mph 250kmh | 370 bhp | 120 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | M4 | 155mph 250kmh | 431 bhp | 139 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | M5 | 189mph 305kmh | 560 bhp | 167 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | M5 | 189mph 305kmh | 560 bhp | 139 / 240 | ![]() ![]() |
![]() | 85px | ![]() | M8 Coupé Competition | 155mph 250kmh | 625 bhp | 193 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | M6 GT3 | >186mph >300kmh | -- bhp | 245 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | R1200GS Adventure | >124mph >200kmh | 125 bhp | 94 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | R1200GS Adventure | >124mph >200kmh | 125 bhp | 77 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | S1000RR | >124mph >200kmh | 199 bhp | 226 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | S1000RR | >124mph >200kmh | 125 bhp | 94 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | X6 M | 155mph 250kmh | 555 bhp | 120 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Z4 GT3 | >186mph >300kmh | -- bhp | 228 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Z4 sDrive35is | 155mph 250kmh | 340 bhp | 113 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Z4 sDrive35is | 155mph 250kmh | 340 bhp | 126 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Z4 sDrive35is | >118mph >190kmh | -- bhp | 43 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Chiron | >248mph >400kmh | 1500 bhp | 287 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Chiron Icon level 1000 reward! | >248mph >400kmh | 1500 bhp | 290 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Divo | >217mph >350kmh | 1500 bhp | 275 / 320 | ![]() ![]() |
![]() | 85px | ![]() | Divo Magma Edition | >217mph >350kmh | 1500 bhp | 290 / 320 | ![]() |
![]() | ![]() | ![]() | Veyron 16.4 Grand Sport Vitesse | >254mph >410kmh | 1200 bhp | 267 / 320 | ![]() ![]() |
![]() | 85px | ![]() | Veyron 16.4 Grand Sport Vitesse Deep Blue Edition | >254mph >410kmh | 1200 bhp | 282 / 320 | ![]() |
![]() | 85px | ![]() | Veyron 16.4 Grand Sport Vitesse Edition One | >254mph >410kmh | 1200 bhp | 273 / 320 | ![]() |
![]() | ![]() | ![]() | Escalade | 142mph 230kmh | 409 bhp | 47 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Escalade | >118mph >190kmh | -- bhp | 42 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Escalade | >186mph >300kmh | -- bhp | 218 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Eldorado Brougham | 109mph 177kmh | 325 bhp | 10 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro RS | 129mph 209kmh | 255 bhp | 55 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro RS | >118mph >190kmh | -- bhp | 44 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro RS | 129mph 209kmh | 255 bhp | 99 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro RS | >186mph >300kmh | -- bhp | 214 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro SS | 155mph 250kmh | 426 bhp | 121 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro SS | 155mph 250kmh | 426 bhp | 124 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro SS | --mph --kmh | -- bhp | 336 / 400 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro SS | >118mph >190kmh | -- bhp | 42 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro SS | 155mph 250kmh | 426 bhp | 110 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro SS | --mph --kmh | -- bhp | 14 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro SS | >186mph >300kmh | -- bhp | 226 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Camaro Z28 | 111mph 180kmh | 330 bhp | 50 / 280 | ![]() ![]() |
![]() | 85px | ![]() | Camaro ZL1 Icon level 100 reward! | 195mph 314kmh | 650 bhp | 201 / 280 | ![]() ![]() |
![]() | 85px | ![]() | Camaro ZL1 Rift Edition | 195mph 314kmh | 650 bhp | 216 / 280 | ![]() |
![]() | ![]() | ![]() | Corvette C2 | 142mph 229kmh | 360 bhp | 87 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Corvette C3 | 142mph 229kmh | 435 bhp | 90 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Corvette C6R | --mph --kmh | 590 bhp | 243 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Corvette Stingray (C7) | 186mph 300kmh | 460 bhp | 173 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Corvette Stingray (C7) | 186mph 300kmh | 460 bhp | 144 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Corvette Stingray (C7) | --mph --kmh | -- bhp | 333 / 400 | ![]() ![]() |
![]() | 85px | ![]() | Corvette Stingray (C8) | 193mph 312kmh | 490 bhp | 196 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Corvette ZR1 | 205mph 330kmh | 638 bhp | 208 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Impala Sport Sedan | 124mph 201kmh | 385 bhp | 44 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Impala Sport Sedan Naranja Edición | 124mph 201kmh | 385 bhp | 164 / 280 | |
![]() | 85px | ![]() | Impala Sport Sedan Red Duchess Edition | 124mph 201kmh | 385 bhp | 164 / 280 | ![]() |
![]() | ![]() | ![]() | Impala Sport Sedan | 124mph 201kmh | 385 bhp | 237 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Silverado 1500 | --mph --kmh | -- bhp | 240 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Silverado 1500 | 99mph 160kmh | 302 bhp | 10 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Silverado 1500 | --mph --kmh | -- bhp | 10 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Silverado 1500 Evo 1 | >50mph >190kmh | -- bhp | 50 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Silverado 1500 Evo 2 | >118mph >190kmh | -- bhp | 56 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | 300 SRT8 | 174mph 281kmh | 470 bhp | 147 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | C3 Racing | 124mph 200kmh | 380 bhp | 127 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | GT | 233mph 375kmh | 789 bhp | 236 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | M31 Widebody | 181mph 292kmh | 1350 bhp | 84 / 250 | ![]() ![]() |
![]() | ![]() | 35px | DeLorean DMC-12 | 129mph 209kmh | 130 bhp | 63 / 280 | ![]() ![]() |
![]() | 85px | 35px | DeLorean DMC-12 Rad Edition | 129mph 209kmh | 130 bhp | 212 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger R/T | 146mph 235kmh | 425 bhp | 95 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT-8 392 | 182mph 293kmh | 470 bhp | 154 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT-8 392 | 182mph 293kmh | 470 bhp | 130 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT-8 392 | --mph --kmh | -- bhp | 334 / 400 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT-8 392 | >118mph >190kmh | -- bhp | 47 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT-8 392 | 182mph 293kmh | 470 bhp | 113 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT-8 392 | --mph --kmh | -- bhp | 16 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT-8 392 | >186mph >300kmh | -- bhp | 221 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT Demon | --mph --kmh | 840 bhp | 228 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Challenger SRT Hellcat | --mph --kmh | 707 bhp | 195 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Charger R/T HEMI | 133mph 215kmh | 425 bhp | 68 / 280 | ![]() ![]() |
![]() | 85px | ![]() | Charger R/T HEMI | 133mph 215kmh | 425 bhp | 110 / 160 | ![]() ![]() |
![]() | ![]() | ![]() | Charger R/T HEMI | 133mph 215kmh | 425 bhp | 116 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Charger R/T HEMI | 133mph 215kmh | 425 bhp | 91 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | Charger R/T HEMI | >186mph >300kmh | -- bhp | 210 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Charger SRT-8 | 174mph 281kmh | 470 bhp | 140 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Charger SRT-8 | 174mph 281kmh | 470 bhp | 105 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | Charger SRT-8 | >186mph >300kmh | -- bhp | 228 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | SRT Viper GTS | 205mph 330kmh | 640 bhp | 208 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | SRT Viper GTS | 205mph 330kmh | 640 bhp | 154 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | SRT Viper GTS | --mph --kmh | -- bhp | 333 / 400 | ![]() ![]() |
![]() | ![]() | ![]() | Viper Competition Coupe | 192mph 309kmh | 525 bhp | 236 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Viper SRT-10 Coupe | 201mph 325kmh | 600 bhp | 199 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Diavel | --mph --kmh | 162 bhp | 135 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Hypermotard | --mph --kmh | 106 bhp | 142 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Hypermotard | --mph --kmh | 106 bhp | 72 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Monster 1200 S | --mph --kmh | 145 bhp | 165 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Monster 1200 S | --mph --kmh | 145 bhp | 66 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Panigale R | ~186mph ~300kmh | 205 bhp | 230 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Panigale R | ~186mph ~300kmh | 205 bhp | 212 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | draXter | --mph --kmh | 162 bhp | 234 / 400 | ![]() ![]() |
![]() | ![]() | ![]() | 330SC | 236mph 380kmh | 315 bhp | 145 / 270 | ![]() ![]() |
![]() | ![]() | ![]() | Bulk | 111mph 180kmh | 550 bhp | 110 / 160 | ![]() ![]() |
![]() | ![]() | ![]() | Firenze | 111mph 180kmh | 550 bhp | 110 / 160 | ![]() ![]() |
![]() | ![]() | ![]() | Frontiera | 111mph 180kmh | 550 bhp | 110 / 160 | ![]() ![]() |
![]() | ![]() | ![]() | Rattlesnake | 111mph 180kmh | 550 bhp | 110 / 160 | ![]() ![]() |
![]() | ![]() | ![]() | Vero | 111mph 180kmh | 550 bhp | 110 / 160 | ![]() ![]() |
![]() | ![]() | ![]() | 365 GTB4 Competizione | >192mph >310kmh | 430 bhp | 214 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | 458 Italia GT2 | 186mph >300kmh | -- bhp | 246 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | 458 Speciale | >201mph >325kmh | 605 bhp | 255 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | 458 Speciale | >201mph >325kmh | 605 bhp | 156 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | 488 GT3 | 186mph 300kmh | 591 bhp | 249 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | 488 Pista | >211mph >340kmh | 720 bhp | 238 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | 512 TR | >194mph >312kmh | 428 bhp | 178 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 599XX EVO | --mph --kmh | 740 bhp | 243 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | 812 Superfast | >211mph >340kmh | 800 bhp | 240 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Enzo Ferrari | 217mph 350kmh | 660 bhp | 230 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | F12berlinetta | >211mph >340kmh | 740 bhp | 237 / 280 | ![]() ![]() |
![]() | 85px | ![]() | F12tdf | >211mph >340kmh | 769 bhp | 242 / 320 | ![]() |
![]() | ![]() | ![]() | F40 | >201mph >324kmh | 478 bhp | 194 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | F40 LM | >201mph >324kmh | -- bhp | 248 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | FXX K | --mph --kmh | 1050 bhp | 265 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | LaFerrari Icon level 600 reward! | 217mph 350kmh | 963 bhp | 258 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | F-150 Raptor Race Truck | 99mph 160kmh | 450 bhp | 41 / 140 | ![]() ![]() |
![]() | 85px | ![]() | F-150 Raptor Race Truck Ghost Recon Edition | 99mph 160kmh | 450 bhp | 95 / 320 | ![]() |
![]() | ![]() | ![]() | F-150 SVT Raptor | 99mph 160kmh | 411 bhp | 26 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | F-150 SVT Raptor | --mph --kmh | -- bhp | 20 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | F-150 SVT Raptor | >186mph >300kmh | -- bhp | 216 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | F-150 SVT Raptor Evo 2 | >118mph >190kmh | -- bhp | 43 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Focus RS (2010) | 164mph 264kmh | 305 bhp | 102 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Focus RS (2010) | 164mph 264kmh | 305 bhp | 128 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Focus RS (2010) | --mph --kmh | -- bhp | 334 / 400 | ![]() ![]() |
![]() | ![]() | ![]() | Focus RS (2010) | >118mph >190kmh | -- bhp | 41 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Focus RS (2010) | 164mph 264kmh | 305 bhp | 102 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | Focus RS (2010) | >186mph >300kmh | -- bhp | 226 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Focus RS (2016) | 165mph 266kmh | 350 bhp | 125 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Focus RS RX | --mph --kmh | 600 bhp | 159 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | GT (2005) | 205mph 330kmh | 550 bhp | 176 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | GT (2005) | --mph 330kmh | 550 bhp | 152 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | GT (2005) | >186mph >300kmh | -- bhp | 235 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | GT (2017) | 215mph 347kmh | 647 bhp | 234 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | GT Le Mans Race Car | >186mph >300kmh | 500 bhp | 240 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang Boss 429 | --mph --kmh | 375 bhp | 123 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang GT | 150mph 242kmh | 412 bhp | 104 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang GT | 150mph 242kmh | 412 bhp | 123 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang GT | --mph --kmh | -- bhp | 334 / 400 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang GT | >118mph >190kmh | -- bhp | 43 / 140 | ![]() ![]() |
![]() | 85px | ![]() | Mustang GT | 150mph 242kmh | 412 bhp | 101 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang GT | --mph --kmh | -- bhp | 17 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang GT | >186mph >300kmh | -- bhp | 229 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang GT Fastback | 155mph 250kmh | 420 bhp | 112 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang GT Fastback | 155mph 250kmh | 420 bhp | 130 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Mustang Shelby GT500 | --mph --kmh | 760 bhp | 203 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Shelby GT500 | 199mph 321kmh | 622 bhp | 197 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 1414 Demon | 77mph 125kmh | 2200 bhp | 52 / 250 | ![]() ![]() |
![]() | ![]() | ![]() | Gee Bee R-1 | 211mph 340kmh | 800 bhp | 118 / 270 | ![]() ![]() |
![]() | ![]() | ![]() | Gee Bee R-1 | 149mph 240kmh | 700 bhp | 70 / 220 | ![]() ![]() |
![]() | ![]() | ![]() | Iron 883 | --mph --kmh | 56 bhp | 17 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Street Glide | --mph --kmh | 90 bhp | 32 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | HR III | 260mph 420kmh | 400 bhp | 104 / 270 | ![]() ![]() |
![]() | ![]() | ![]() | HR III | 260mph 420kmh | 400 bhp | 80 / 220 | ![]() ![]() |
![]() | ![]() | ![]() | Civic Type R | 167mph 270kmh | 310 bhp | 109 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | S2000 Ultimate Edition | 155mph 250kmh | 240 bhp | 119 / 280 | ![]() ![]() |
![]() | 85px | ![]() | S2000 Ultimate Edition Red Panther Edition | 155mph 250kmh | 240 bhp | 158 / 280 | ![]() |
![]() | ![]() | ![]() | H1 Alpha | 90mph 145kmh | 300 bhp | 10 / 280 | ![]() ![]() |
![]() | 85px | ![]() | H1 Alpha | --mph --kmh | -- bhp | 17 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | H1 Alpha | >118mph >190kmh | -- bhp | 35 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | H1 Alpha | >118mph >190kmh | -- bhp | 44 / 140 | ![]() ![]() |
![]() | 85px | ![]() | HX Concept | --mph --kmh | 300 bhp | 72 / 140 | |
![]() | ![]() | ![]() | Bladerunner 35 Season pass exclusive | --mph 170kmh | 800 bhp | 70 / 250 | |
![]() | ![]() | ![]() | Chief Dark Horse | --mph --kmh | 1000 bhp | 19 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Scout | --mph --kmh | 100 bhp | 90 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | C-X75 Concept | 219mph 354kmh | 850 bhp | 234 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | F-Type SVR Coupe | 200mph 322kmh | 575 bhp | 191 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | F-Type SVR Coupe Beta Handling Edition | 200mph 322kmh | 575 bhp | 191 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Grand Cherokee SRT8 | 170mph 275kmh | 470 bhp | 101 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Grand Cherokee SRT8 | >118mph >190kmh | -- bhp | 42 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Grand Cherokee SRT8 | --mph --kmh | -- bhp | 18 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Wrangler | ~98mph ~158kmh | 202 bhp | 10 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Wrangler Evo 1 | >118mph >190kmh | -- bhp | 53 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Wrangler Evo 2 | >118mph >190kmh | -- bhp | 58 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | GPZ 900 R "Ninja" | --mph --kmh | 115 bhp | 152 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | KX450F | 90mph 145kmh | 52 bhp | 13 / 70 | ![]() ![]() |
![]() | ![]() | ![]() | KX450F | 90mph 145kmh | 52 bhp | 69 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | KX450F | 90mph 145kmh | 52 bhp | 63 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | Ninja H2 | 185mph 299kmh | 210 bhp | 219 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Ninja H2 Light Rider Edition | 185mph 299kmh | 210 bhp | 219 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Z1000 ABS | >149mph >240kmh | 143 bhp | 162 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Agera R | 273mph 440kmh | 1140 bhp | 281 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Agera R | 273mph 440kmh | 1140 bhp | 165 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Jesko | --mph --kmh | 1280 bhp | 294 / 320 | ![]() ![]() |
![]() | 85px | ![]() | One:1 | --mph --kmh | 1341 bhp | 301 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Regera | >248mph >400kmh | 1500 bhp | 286 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | 1190 RC8 R | >124mph >200kmh | 199 bhp | 221 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 1190 RC8 R | >124mph >200kmh | 199 bhp | 209 / 320 | ![]() ![]() |
![]() | 85px | ![]() | 1190 RC8 R Power Track Edition | >124mph >200kmh | 199 bhp | 254 / 320 | ![]() |
![]() | ![]() | ![]() | 1290 Super Duke R ABS | >124mph >200kmh | 180 bhp | 195 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 450 EXC | 90mph 145kmh | 52 bhp | 13 / 70 | ![]() ![]() |
![]() | ![]() | ![]() | 450 EXC | 90mph 145kmh | 52 bhp | 65 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | 450 EXC | 90mph 145kmh | 52 bhp | 13 / 70 | ![]() ![]() |
![]() | ![]() | ![]() | 450 Rally | 90mph 145kmh | 52 bhp | 63 / 140 | ![]() ![]() |
![]() | ![]() | ![]() | X-Bow R | 143mph 231kmh | 300 bhp | 138 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Aventador LP 700-4 | 217mph 350kmh | 700 bhp | 227 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Aventador LP 700-4 | 217mph 350kmh | 700 bhp | 159 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Diablo GT | 210mph 338kmh | 575 bhp | 209 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Egoista | >201mph >325kmh | 600 bhp | 256 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Gallardo LP 570-4 Super Trofeo | --mph --kmh | -- bhp | 246 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Gallardo LP 570-4 Superleggera | 201mph 325kmh | 570 bhp | 200 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Huracán LP610-4 | >201mph >325kmh | 700 bhp | 208 / 280 | ![]() ![]() |
![]() | 85px | ![]() | Huracán Performante | >201mph >325kmh | 640 bhp | 227 / 280 | ![]() |
![]() | ![]() | ![]() | Huracán LP620-2 Super Trofeo | >186mph >300kmh | -- bhp | 244 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Miura SV | 180mph 290kmh | 385 bhp | 126 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Murciélago LP640 | 211mph 340kmh | 640 bhp | 208 / 280 | ![]() ![]() |
![]() | ![]() | ![]() | Murciélago LP640 | 211mph 340kmh | 640 bhp | 154 / 240 | ![]() ![]() |
![]() | ![]() | ![]() | Murciélago R-GT | --mph --kmh | -- bhp | 246 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Veneno | 220mph 355kmh | 750 bhp | 236 / 320 | ![]() ![]() |
![]() | ![]() | ![]() | Delta S4 | 155mph 250kmh | 450 bhp | 156 / 230 | ![]() ![]() |
![]() | ![]() | ![]() | Rally 037 | 155mph 250kmh | 325 bhp | 139 / 230 | ![]() ![]() |
