Can You Get Rid of Cars in the Crew 2
The Crew 2 features a broad range of over 400 different unique vehicles in-game including cars, motorcycles, boats, air planes and much more. The vast majority of these vehicles can be bought with either in-game bucks or credits as an one-time purchase (meaning that players can not own multiple versions of the same car), however, some vehicles remain unique for players who have purchased a Season pass, either permanently or for a limited time upon a monthly vehicle drop.
Some vehicles can only be acquired through leveling up in the game. These are free for purchase when redeemed.
List of all vehicles in The Crew 2 [ ]
Type | Image | Name | TPS | Power | Rating | Cost | |
---|---|---|---|---|---|---|---|
124 rally | --mph --kmh | 300 bhp | 131 / 230 | 314,300 44,900 | |||
124 spider | 144mph 232kmh | 170 bhp | 53 / 280 | 105,700 15,100 | |||
500 | 127mph 205kmh | 135 bhp | 26 / 280 | 51,800 7,400 | |||
500 | --mph --kmh | -- bhp | 14 / 140 | 70,000 10,000 | |||
NSX | 191mph 308kmh | 581 bhp | 195 / 280 | 389,900 55,700 | |||
NSX Icon level 700 reward! | 191mph 308kmh | 581 bhp | 195 / 240 | N/A N/A | |||
NSX GT3 | >186mph >300kmh | 550 bhp | 244 / 320 | 624,400 89,200 | |||
SV12 | 116mph 188kmh | 2570 bhp | 113 / 250 | 423,500 60,500 | |||
4C | 160mph 258kmh | 240 bhp | 120 / 280 | 268,100 38,300 | |||
8C Competizione | 180mph 290kmh | 450 bhp | 159 / 280 | 350,000 50,000 | |||
8C Competizione | >186mph >300kmh | -- bhp | 238 / 320 | 380,800 54,400 | |||
Giulia Quadrifoglio | 190mph 307kmh | 510 bhp | 178 / 280 | 356,300 50,900 | |||
Nomad | >124mph >200kmh | 235 bhp | 90 / 140 | 535,000 76,428 | |||
V12 Zagato | 189mph 305kmh | 510 bhp | 166 / 280 | 338,100 48,300 | |||
V8 Vantage S | 189mph 305kmh | 510 bhp | 158 / 280 | 315,700 45,100 | |||
Vanquish | 200mph 324kmh | 568 bhp | 135 / 280 | ||||
Vulcan | 205mph 330kmh | 820 bhp | 258 / 320 | ||||
R8 Coupé V10 plus | 205mph 330kmh | 610 bhp | 200 / 280 | 520,100 74,300 | |||
RS3 LMS | >164mph >265kmh | 350 bhp | 202 / 320 | 365,400 52,000 | |||
RS5 | 173mph 280kmh | 450 bhp | 156 / 280 | 436,800 62,400 | |||
TT RS Coupé | 155mph 250kmh | 400 bhp | 114 / 280 | 228,200 32,600 | |||
Continental Supersports | >186mph >300kmh | -- bhp | 178 / 280 | 356,300 50,900 | |||
Continental Supersports | 204mph 329kmh | 621 bhp | 229 / 320 | 366,100 52,300 | |||
M Performance M4 Racing Icon level 500 reward! | >186mph >300kmh | 480 bhp | 232 / 320 | 482,300 68,900 | |||
M2 | 155mph 250kmh | 370 bhp | 120 / 280 | 257,600 36,800 | |||
M2 Beta Handling Edition | 155mph 250kmh | 370 bhp | 120 / 280 | 257,600 36,800 | |||
M4 | 155mph 250kmh | 431 bhp | 139 / 280 | 277,900 39,700 | |||
M5 | 189mph 305kmh | 560 bhp | 167 / 280 | 267,400 38,200 | |||
M5 | 189mph 305kmh | 560 bhp | 139 / 240 | 270,900 38,700 | |||
85px | M8 Coupé Competition | 155mph 250kmh | 625 bhp | 193 / 280 | 560,000 80,000 | ||
M6 GT3 | >186mph >300kmh | -- bhp | 245 / 320 | 607,600 86,800 | |||
R1200GS Adventure | >124mph >200kmh | 125 bhp | 94 / 280 | 93,800 13,400 | |||
R1200GS Adventure | >124mph >200kmh | 125 bhp | 77 / 140 | 242,900 34,700 | |||
S1000RR | >124mph >200kmh | 199 bhp | 226 / 280 | 452,200 64,600 | |||
S1000RR | >124mph >200kmh | 125 bhp | 94 / 320 | 614,600 87,800 | |||
X6 M | 155mph 250kmh | 555 bhp | 120 / 280 | 240,100 34,300 | |||
Z4 GT3 | >186mph >300kmh | -- bhp | 228 / 320 | 364,700 52,100 | |||
Z4 sDrive35is | 155mph 250kmh | 340 bhp | 113 / 280 | 203,700 29,100 | |||
Z4 sDrive35is | 155mph 250kmh | 340 bhp | 126 / 240 | 226,800 32,400 | |||
Z4 sDrive35is | >118mph >190kmh | -- bhp | 43 / 140 | 210,700 30,100 | |||
Chiron | >248mph >400kmh | 1500 bhp | 287 / 320 | 2,485,000 355,000 | |||
Chiron Icon level 1000 reward! | >248mph >400kmh | 1500 bhp | 290 / 320 | N/A N/A | |||
Divo | >217mph >350kmh | 1500 bhp | 275 / 320 | 2,599,100 371,300 | |||
85px | Divo Magma Edition | >217mph >350kmh | 1500 bhp | 290 / 320 | | ||
Veyron 16.4 Grand Sport Vitesse | >254mph >410kmh | 1200 bhp | 267 / 320 | 2,093,000 299,000 | |||
85px | Veyron 16.4 Grand Sport Vitesse Deep Blue Edition | >254mph >410kmh | 1200 bhp | 282 / 320 | | ||
85px | Veyron 16.4 Grand Sport Vitesse Edition One | >254mph >410kmh | 1200 bhp | 273 / 320 | | ||
Escalade | 142mph 230kmh | 409 bhp | 47 / 280 | 93,800 13,400 | |||
Escalade | >118mph >190kmh | -- bhp | 42 / 140 | 147,000 21,000 | |||
Escalade | >186mph >300kmh | -- bhp | 218 / 320 | 348,600 49,800 | |||
Eldorado Brougham | 109mph 177kmh | 325 bhp | 10 / 280 | 20,300 2,900 | |||
Camaro RS | 129mph 209kmh | 255 bhp | 55 / 280 | 109,900 15,700 | |||
Camaro RS | >118mph >190kmh | -- bhp | 44 / 140 | 154,000 22,000 | |||
Camaro RS | 129mph 209kmh | 255 bhp | 99 / 230 | 198,100 28,300 | |||
Camaro RS | >186mph >300kmh | -- bhp | 214 / 320 | 342,300 48,900 | |||
Camaro SS | 155mph 250kmh | 426 bhp | 121 / 280 | 242,200 34,600 | |||
Camaro SS | 155mph 250kmh | 426 bhp | 124 / 240 | 223,300 31,900 | |||
Camaro SS | --mph --kmh | -- bhp | 336 / 400 | 134,400 19,200 | |||
Camaro SS | >118mph >190kmh | -- bhp | 42 / 140 | 147,000 21,000 | |||
Camaro SS | 155mph 250kmh | 426 bhp | 110 / 230 | 219,800 31,400 | |||
Camaro SS | --mph --kmh | -- bhp | 14 / 140 | 70,000 10,000 | |||
Camaro SS | >186mph >300kmh | -- bhp | 226 / 320 | 361,900 51,700 | |||
Camaro Z28 | 111mph 180kmh | 330 bhp | 50 / 280 | 100,100 14,300 | |||
85px | Camaro ZL1 Icon level 100 reward! | 195mph 314kmh | 650 bhp | 201 / 280 | 401,800 57,400 | ||
85px | Camaro ZL1 Rift Edition | 195mph 314kmh | 650 bhp | 216 / 280 | | ||
Corvette C2 | 142mph 229kmh | 360 bhp | 87 / 280 | 174,300 24,900 | |||
Corvette C3 | 142mph 229kmh | 435 bhp | 90 / 280 | 179,900 25,700 | |||
Corvette C6R | --mph --kmh | 590 bhp | 243 / 320 | 388,500 55,500 | |||
Corvette Stingray (C7) | 186mph 300kmh | 460 bhp | 173 / 280 | 345,800 49,400 | |||
Corvette Stingray (C7) | 186mph 300kmh | 460 bhp | 144 / 240 | 367,500 52,500 | |||
Corvette Stingray (C7) | --mph --kmh | -- bhp | 333 / 400 | 172,900 24,700 | |||
85px | Corvette Stingray (C8) | 193mph 312kmh | 490 bhp | 196 / 280 | 450,800 64,400 | ||
Corvette ZR1 | 205mph 330kmh | 638 bhp | 208 / 280 | 420,000 60,000 | |||
Impala Sport Sedan | 124mph 201kmh | 385 bhp | 44 / 280 | 88,200 12,600 | |||
Impala Sport Sedan Naranja Edición | 124mph 201kmh | 385 bhp | 164 / 280 | ||||
85px | Impala Sport Sedan Red Duchess Edition | 124mph 201kmh | 385 bhp | 164 / 280 | | ||
Impala Sport Sedan | 124mph 201kmh | 385 bhp | 237 / 320 | 341,600 48,800 | |||
Silverado 1500 | --mph --kmh | -- bhp | 240 / 320 | 364,700 52,100 | |||
Silverado 1500 | 99mph 160kmh | 302 bhp | 10 / 280 | 21,700 3,100 | |||
Silverado 1500 | --mph --kmh | -- bhp | 10 / 140 | 49,700 7,100 | |||
Silverado 1500 Evo 1 | >50mph >190kmh | -- bhp | 50 / 140 | 175,000 25,000 | |||
Silverado 1500 Evo 2 | >118mph >190kmh | -- bhp | 56 / 140 | 196,000 28,000 | |||
300 SRT8 | 174mph 281kmh | 470 bhp | 147 / 280 | 205,800 29,400 | |||
C3 Racing | 124mph 200kmh | 380 bhp | 127 / 230 | 279,300 39,900 | |||
GT | 233mph 375kmh | 789 bhp | 236 / 320 | 1,652,000 236,000 | |||
M31 Widebody | 181mph 292kmh | 1350 bhp | 84 / 250 | 315,000 45,000 | |||
35px | DeLorean DMC-12 | 129mph 209kmh | 130 bhp | 63 / 280 | 388,088 55,441 | ||
85px | 35px | DeLorean DMC-12 Rad Edition | 129mph 209kmh | 130 bhp | 212 / 280 | N/A N/A | |
Challenger R/T | 146mph 235kmh | 425 bhp | 95 / 280 | 189,700 27,100 | |||
Challenger SRT-8 392 | 182mph 293kmh | 470 bhp | 154 / 280 | 215,600 30,800 | |||
Challenger SRT-8 392 | 182mph 293kmh | 470 bhp | 130 / 240 | 195,300 27,900 | |||
Challenger SRT-8 392 | --mph --kmh | -- bhp | 334 / 400 | 147,000 21,000 | |||
Challenger SRT-8 392 | >118mph >190kmh | -- bhp | 47 / 140 | 164,500 23,500 | |||
Challenger SRT-8 392 | 182mph 293kmh | 470 bhp | 113 / 230 | 226,100 32,300 | |||
Challenger SRT-8 392 | --mph --kmh | -- bhp | 16 / 140 | 79,800 11,400 | |||
Challenger SRT-8 392 | >186mph >300kmh | -- bhp | 221 / 320 | 353,500 50,500 | |||
Challenger SRT Demon | --mph --kmh | 840 bhp | 228 / 280 | 774,900 110,700 | |||
Challenger SRT Hellcat | --mph --kmh | 707 bhp | 195 / 280 | 350,700 50,100 | |||
Charger R/T HEMI | 133mph 215kmh | 425 bhp | 68 / 280 | 135,800 19,400 | |||
85px | Charger R/T HEMI | 133mph 215kmh | 425 bhp | 110 / 160 | 363,300 51,900 | ||
Charger R/T HEMI | 133mph 215kmh | 425 bhp | 116 / 240 | 174,300 24,900 | |||
Charger R/T HEMI | 133mph 215kmh | 425 bhp | 91 / 230 | 196,000 28,000 | |||
Charger R/T HEMI | >186mph >300kmh | -- bhp | 210 / 320 | 336,000 48,000 | |||
Charger SRT-8 | 174mph 281kmh | 470 bhp | 140 / 280 | 280,000 40,000 | |||
Charger SRT-8 | 174mph 281kmh | 470 bhp | 105 / 230 | 228,200 32,600 | |||
Charger SRT-8 | >186mph >300kmh | -- bhp | 228 / 320 | 346,500 49,500 | |||
SRT Viper GTS | 205mph 330kmh | 640 bhp | 208 / 280 | 374,500 53,500 | |||
SRT Viper GTS | 205mph 330kmh | 640 bhp | 154 / 240 | 392,700 56,100 | |||
SRT Viper GTS | --mph --kmh | -- bhp | 333 / 400 | 159,600 22,800 | |||
Viper Competition Coupe | 192mph 309kmh | 525 bhp | 236 / 320 | 361,900 51,700 | |||
Viper SRT-10 Coupe | 201mph 325kmh | 600 bhp | 199 / 280 | 358,400 51,200 | |||
Diavel | --mph --kmh | 162 bhp | 135 / 280 | 364,000 52,000 | |||
Hypermotard | --mph --kmh | 106 bhp | 142 / 280 | 284,200 40,600 | |||
Hypermotard | --mph --kmh | 106 bhp | 72 / 140 | 226,800 32,400 | |||
Monster 1200 S | --mph --kmh | 145 bhp | 165 / 280 | 329,700 47,100 | |||
Monster 1200 S | --mph --kmh | 145 bhp | 66 / 140 | 207,900 29,700 | |||
Panigale R | ~186mph ~300kmh | 205 bhp | 230 / 280 | 459,900 65,700 | |||
Panigale R | ~186mph ~300kmh | 205 bhp | 212 / 320 | 474,600 67,800 | |||
draXter | --mph --kmh | 162 bhp | 234 / 400 | 795,900 113,700 | |||
330SC | 236mph 380kmh | 315 bhp | 145 / 270 | 522,000 74,600 | |||
Bulk | 111mph 180kmh | 550 bhp | 110 / 160 | 209,300 29,900 | |||
Firenze | 111mph 180kmh | 550 bhp | 110 / 160 | 440,300 62,900 | |||
Frontiera | 111mph 180kmh | 550 bhp | 110 / 160 | 308,000 44,000 | |||
Rattlesnake | 111mph 180kmh | 550 bhp | 110 / 160 | 263,900 37,700 | |||
Vero | 111mph 180kmh | 550 bhp | 110 / 160 | 198,100 28,300 | |||
365 GTB4 Competizione | >192mph >310kmh | 430 bhp | 214 / 320 | 548,100 78,300 | |||
458 Italia GT2 | 186mph >300kmh | -- bhp | 246 / 320 | 747,600 106,800 | |||
458 Speciale | >201mph >325kmh | 605 bhp | 255 / 320 | 1,028,300 146,900 | |||
458 Speciale | >201mph >325kmh | 605 bhp | 156 / 240 | 702,100 100,300 | |||
488 GT3 | 186mph 300kmh | 591 bhp | 249 / 320 | 796,600 113,800 | |||
488 Pista | >211mph >340kmh | 720 bhp | 238 / 320 | 1,249,500 178,500 | |||
512 TR | >194mph >312kmh | 428 bhp | 178 / 280 | 498,400 71,200 | |||
599XX EVO | --mph --kmh | 740 bhp | 243 / 320 | 777,700 111,100 | |||
812 Superfast | >211mph >340kmh | 800 bhp | 240 / 320 | 1,512,000 216,000 | |||
Enzo Ferrari | 217mph 350kmh | 660 bhp | 230 / 320 | 1,610,000 230,000 | |||
F12berlinetta | >211mph >340kmh | 740 bhp | 237 / 280 | 683,900 97,700 | |||
85px | F12tdf | >211mph >340kmh | 769 bhp | 242 / 320 | | ||
F40 | >201mph >324kmh | 478 bhp | 194 / 280 | 581,700 83,100 | |||
F40 LM | >201mph >324kmh | -- bhp | 248 / 320 | 793,800 113,400 | |||
FXX K | --mph --kmh | 1050 bhp | 265 / 320 | 890,400 127,200 | |||
LaFerrari Icon level 600 reward! | 217mph 350kmh | 963 bhp | 258 / 320 | N/A N/A | |||
F-150 Raptor Race Truck | 99mph 160kmh | 450 bhp | 41 / 140 | 244,300 34,900 | |||
85px | F-150 Raptor Race Truck Ghost Recon Edition | 99mph 160kmh | 450 bhp | 95 / 320 | | ||
F-150 SVT Raptor | 99mph 160kmh | 411 bhp | 26 / 280 | 51,800 7,400 | |||
F-150 SVT Raptor | --mph --kmh | -- bhp | 20 / 140 | 100,100 14,300 | |||
F-150 SVT Raptor | >186mph >300kmh | -- bhp | 216 / 320 | 276,500 39,500 | |||
F-150 SVT Raptor Evo 2 | >118mph >190kmh | -- bhp | 43 / 140 | 150,500 21,500 | |||
Focus RS (2010) | 164mph 264kmh | 305 bhp | 102 / 280 | 142,800 20,400 | |||
Focus RS (2010) | 164mph 264kmh | 305 bhp | 128 / 240 | 153,300 21,900 | |||
Focus RS (2010) | --mph --kmh | -- bhp | 334 / 400 | 133,000 19,000 | |||
Focus RS (2010) | >118mph >190kmh | -- bhp | 41 / 140 | 143,500 20,500 | |||
Focus RS (2010) | 164mph 264kmh | 305 bhp | 102 / 230 | 163,100 23,300 | |||
Focus RS (2010) | >186mph >300kmh | -- bhp | 226 / 320 | 253,400 36,200 | |||
Focus RS (2016) | 165mph 266kmh | 350 bhp | 125 / 280 | 249,900 35,700 | |||
Focus RS RX | --mph --kmh | 600 bhp | 159 / 230 | 445,200 63,600 | |||
GT (2005) | 205mph 330kmh | 550 bhp | 176 / 280 | 345,800 49,400 | |||
GT (2005) | --mph 330kmh | 550 bhp | 152 / 240 | 364,700 52,100 | |||
GT (2005) | >186mph >300kmh | -- bhp | 235 / 320 | 375,900 53,700 | |||
GT (2017) | 215mph 347kmh | 647 bhp | 234 / 320 | 900,900 128,700 | |||
GT Le Mans Race Car | >186mph >300kmh | 500 bhp | 240 / 320 | 690,900 98,700 | |||
Mustang Boss 429 | --mph --kmh | 375 bhp | 123 / 280 | 430,500 61,500 | |||
Mustang GT | 150mph 242kmh | 412 bhp | 104 / 280 | 207,900 29,700 | |||
Mustang GT | 150mph 242kmh | 412 bhp | 123 / 240 | 184,800 26,400 | |||
Mustang GT | --mph --kmh | -- bhp | 334 / 400 | 133,700 19,100 | |||
Mustang GT | >118mph >190kmh | -- bhp | 43 / 140 | 150,500 21,500 | |||
85px | Mustang GT | 150mph 242kmh | 412 bhp | 101 / 230 | 202,300 28,900 | ||
Mustang GT | --mph --kmh | -- bhp | 17 / 140 | 84,700 12,100 | |||
Mustang GT | >186mph >300kmh | -- bhp | 229 / 320 | 366,100 52,300 | |||
Mustang GT Fastback | 155mph 250kmh | 420 bhp | 112 / 280 | 224,000 32,000 | |||
Mustang GT Fastback | 155mph 250kmh | 420 bhp | 130 / 240 | 253,400 36,200 | |||
Mustang Shelby GT500 | --mph --kmh | 760 bhp | 203 / 280 | 710,500 101,500 | |||
Shelby GT500 | 199mph 321kmh | 622 bhp | 197 / 280 | 315,000 45,000 | |||
1414 Demon | 77mph 125kmh | 2200 bhp | 52 / 250 | 259,700 37,100 | |||
Gee Bee R-1 | 211mph 340kmh | 800 bhp | 118 / 270 | 424,900 60,700 | |||
Gee Bee R-1 | 149mph 240kmh | 700 bhp | 70 / 220 | 336,000 48,000 | |||
Iron 883 | --mph --kmh | 56 bhp | 17 / 280 | 51,100 7,300 | |||
Street Glide | --mph --kmh | 90 bhp | 32 / 280 | 57,400 8,200 | |||
HR III | 260mph 420kmh | 400 bhp | 104 / 270 | 249,900 35,700 | |||
HR III | 260mph 420kmh | 400 bhp | 80 / 220 | 319,900 45,700 | |||
Civic Type R | 167mph 270kmh | 310 bhp | 109 / 280 | 217,700 31,100 | |||
S2000 Ultimate Edition | 155mph 250kmh | 240 bhp | 119 / 280 | 403,900 57,700 | |||
85px | S2000 Ultimate Edition Red Panther Edition | 155mph 250kmh | 240 bhp | 158 / 280 | | ||
H1 Alpha | 90mph 145kmh | 300 bhp | 10 / 280 | 60,200 8,600 | |||
85px | H1 Alpha | --mph --kmh | -- bhp | 17 / 140 | 127,400 18,200 | ||
H1 Alpha | >118mph >190kmh | -- bhp | 35 / 140 | 122,500 17,500 | |||
H1 Alpha | >118mph >190kmh | -- bhp | 44 / 140 | 154,000 22,000 | |||
85px | HX Concept | --mph --kmh | 300 bhp | 72 / 140 | |||
Bladerunner 35 Season pass exclusive | --mph 170kmh | 800 bhp | 70 / 250 | ||||
Chief Dark Horse | --mph --kmh | 1000 bhp | 19 / 280 | 56,700 8,100 | |||
Scout | --mph --kmh | 100 bhp | 90 / 280 | 53,900 7,700 | |||
C-X75 Concept | 219mph 354kmh | 850 bhp | 234 / 320 | 737,100 105,300 | |||
F-Type SVR Coupe | 200mph 322kmh | 575 bhp | 191 / 280 | 382,200 54,600 | |||
F-Type SVR Coupe Beta Handling Edition | 200mph 322kmh | 575 bhp | 191 / 280 | 382,200 54,600 | |||
Grand Cherokee SRT8 | 170mph 275kmh | 470 bhp | 101 / 280 | 202,300 28,900 | |||
Grand Cherokee SRT8 | >118mph >190kmh | -- bhp | 42 / 140 | 147,000 21,000 | |||
Grand Cherokee SRT8 | --mph --kmh | -- bhp | 18 / 140 | 90,300 12,900 | |||
Wrangler | ~98mph ~158kmh | 202 bhp | 10 / 280 | 20,300 2,900 | |||
Wrangler Evo 1 | >118mph >190kmh | -- bhp | 53 / 140 | 185,500 26,500 | |||
Wrangler Evo 2 | >118mph >190kmh | -- bhp | 58 / 140 | 203,000 29,000 | |||
GPZ 900 R "Ninja" | --mph --kmh | 115 bhp | 152 / 280 | 303,800 43,400 | |||
KX450F | 90mph 145kmh | 52 bhp | 13 / 70 | 109,900 15,700 | |||
KX450F | 90mph 145kmh | 52 bhp | 69 / 280 | 41,300 5,900 | |||
KX450F | 90mph 145kmh | 52 bhp | 63 / 140 | 176,400 25,200 | |||
Ninja H2 | 185mph 299kmh | 210 bhp | 219 / 280 | 438,200 62,600 | |||
Ninja H2 Light Rider Edition | 185mph 299kmh | 210 bhp | 219 / 280 | 657,300 93,900 | |||
Z1000 ABS | >149mph >240kmh | 143 bhp | 162 / 280 | 324,100 46,300 | |||
Agera R | 273mph 440kmh | 1140 bhp | 281 / 320 | 983,500 140,500 | |||
Agera R | 273mph 440kmh | 1140 bhp | 165 / 240 | 915,600 130,800 | |||
Jesko | --mph --kmh | 1280 bhp | 294 / 320 | 2,675,400 382,200 | |||
85px | One:1 | --mph --kmh | 1341 bhp | 301 / 320 | 2,107,000 301,000 | ||
Regera | >248mph >400kmh | 1500 bhp | 286 / 320 | 1,701,700 243,100 | |||
1190 RC8 R | >124mph >200kmh | 199 bhp | 221 / 280 | 441,700 63,100 | |||
1190 RC8 R | >124mph >200kmh | 199 bhp | 209 / 320 | 401,100 57,300 | |||
85px | 1190 RC8 R Power Track Edition | >124mph >200kmh | 199 bhp | 254 / 320 | | ||
1290 Super Duke R ABS | >124mph >200kmh | 180 bhp | 195 / 280 | 389,900 55,700 | |||
450 EXC | 90mph 145kmh | 52 bhp | 13 / 70 | 98,700 14,100 | |||
450 EXC | 90mph 145kmh | 52 bhp | 65 / 280 | 39,200 5,600 | |||
450 EXC | 90mph 145kmh | 52 bhp | 13 / 70 | 165,200 23,600 | |||
450 Rally | 90mph 145kmh | 52 bhp | 63 / 140 | 187,600 26,800 | |||
X-Bow R | 143mph 231kmh | 300 bhp | 138 / 280 | 275,800 39,400 | |||
Aventador LP 700-4 | 217mph 350kmh | 700 bhp | 227 / 320 | 794,500 113,500 | |||
Aventador LP 700-4 | 217mph 350kmh | 700 bhp | 159 / 240 | 786,800 112,400 | |||
Diablo GT | 210mph 338kmh | 575 bhp | 209 / 280 | 668,500 95,500 | |||
Egoista | >201mph >325kmh | 600 bhp | 256 / 320 | 2,001,600 285,942 | |||
Gallardo LP 570-4 Super Trofeo | --mph --kmh | -- bhp | 246 / 320 | 708,400 101,200 | |||
Gallardo LP 570-4 Superleggera | 201mph 325kmh | 570 bhp | 200 / 280 | 520,100 74,300 | |||
Huracán LP610-4 | >201mph >325kmh | 700 bhp | 208 / 280 | 623,700 89,100 | |||
85px | Huracán Performante | >201mph >325kmh | 640 bhp | 227 / 280 | | ||
Huracán LP620-2 Super Trofeo | >186mph >300kmh | -- bhp | 244 / 320 | 780,500 111,500 | |||
Miura SV | 180mph 290kmh | 385 bhp | 126 / 280 | 378,000 54,000 | |||
Murciélago LP640 | 211mph 340kmh | 640 bhp | 208 / 280 | 582,400 83,200 | |||
Murciélago LP640 | 211mph 340kmh | 640 bhp | 154 / 240 | 600,600 85,800 | |||
Murciélago R-GT | --mph --kmh | -- bhp | 246 / 320 | 747,600 106,800 | |||
Veneno | 220mph 355kmh | 750 bhp | 236 / 320 | 1,156,400 165,200 | |||
Delta S4 | 155mph 250kmh | 450 bhp | 156 / 230 | 343,000 49,000 | |||
Rally 037 | 155mph 250kmh | 325 bhp | 139 / 230 | 305,900 43,700 | |||
Evora GTE | 170mph 274kmh | 470 bhp | 135 / 280 | 345,800 49,400 | |||
Exige S | 170mph 274kmh | 345 bhp | 159 / 280 | 317,800 45,400 | |||
Exige S | 170mph 274kmh | 345 bhp | 127 / 230 | 254,100 36,300 | |||
Gran Turismo S | 183mph 295kmh | 440 bhp | 120 / 280 | 303,800 43,400 | |||
Gran Turismo S | >186mph >300kmh | -- bhp | 227 / 320 | 363,300 51,900 | |||
MC12 | >205mph >330kmh | 630 bhp | 211 / 320 | 443,100 63,300 | |||
MC12 versione Corse | 205mph 330kmh | 745 bhp | 257 / 320 | 452,200 64,600 | |||
MX-5 (ND) | 132mph 214kmh | 160 bhp | 110 / 280 | 219,800 31,400 | |||
MX-5 (ND) | >186mph >300kmh | -- bhp | 233 / 320 | 298,200 42,600 | |||
RX-7 | 156mph 252kmh | 255 bhp | 112 / 280 | 112,000 16,000 | |||
RX-7 | 156mph 252kmh | 255 bhp | 112 / 240 | 98,000 14,000 | |||
85px | RX-7 Turbo 10th Anniversary Edition | 142mph 230kmh | 182 bhp | 101 / 280 | |||
RX-8 | --mph --kmh | 232 bhp | 112 / 280 | 364,000 52,000 | |||
85px | RX-8 Thunderwave Edition | --mph --kmh | 232 bhp | 193 / 280 | | ||
12C | 206mph 353kmh | 625 bhp | 222 / 320 | 777,000 111,000 | |||
12C | 206mph 333kmh | 625 bhp | 155 / 240 | 721,000 103,000 | |||
12C GT3 | 206mph 353kmh | 625 bhp | 243 / 320 | 544,600 77,800 | |||
F1 | --mph 386kmh | 627 bhp | 241 / 320 | 843,500 120,500 | |||
85px | P1 | 217mph 350kmh | 903 bhp | 252 / 320 | |||
300 SLR Uhlenhaut Coupé (W196) | 176mph 284kmh | 310 bhp | 93 / 280 | 186,200 26,600 | |||
300 SLR Uhlenhaut Coupé (W196) | >186mph >300kmh | -- bhp | 192 / 320 | 307,300 43,900 | |||
C 63 AMG Coupé Black Series | 186mph 300kmh | 510 bhp | 163 / 280 | 326,200 46,600 | |||
C 63 AMG Coupé Black Series Beta Handling Edition | 186mph 300kmh | 510 bhp | 163 / 280 | 326,200 46,571 | |||
C63 S Coupé | 155mph 250kmh | 510 bhp | 174 / 280 | 342,300 48,900 | |||
Mercedes-AMG C63 Touring Car | 186mph 300kmh | 480 bhp | 236 / 320 | 490,700 70,100 | |||
Mercedes-AMG C-Coupé Touring Car | >186mph >300kmh | -- bhp | 239 / 320 | 382,200 54,600 | |||
Mercedes-AMG GT | 209mph 337kmh | 462 bhp | 135 / 280 | 510,300 72,900 | |||
Mercedes-AMG GT3 | 186mph 300kmh | 480 bhp | 230 / 320 | 368,200 52,600 | |||
GLC 250 4MATIC Coupe | 137mph 222kmh | 211 bhp | 107 / 280 | 72,100 10,300 | |||
SL 63 AMG (R230) | 155mph 250kmh | 518 bhp | 120 / 280 | 259,700 37,100 | |||
SL 63 AMG (R230) | >186mph >300kmh | -- bhp | 228 / 320 | 364,700 52,100 | |||
SLR McLaren 722 Edition | 209mph 337kmh | 650 bhp | 205 / 280 | 450,800 64,400 | |||
SLR McLaren 722 GT | 209mph 337kmh | 670 bhp | 240 / 320 | 460,600 65,800 | |||
SLS AMG (C197) | 196mph 317kmh | 571 bhp | 184 / 280 | 368,200 52,600 | |||
SLS AMG GT3 | >186mph >300kmh | -- bhp | 235 / 320 | 375,900 53,700 | |||
X-Class | 109mph 176kmh | 190 bhp | 43 / 140 | 135,800 19,400 | |||
Cooper S | 139mph 225kmh | 172 bhp | 53 / 280 | 105,700 15,100 | |||
Cooper S | 139mph 225kmh | 172 bhp | 122 / 230 | 244,300 34,900 | |||
Cooper S | >186mph >300kmh | -- bhp | 238 / 320 | 247,800 35,400 | |||
Cooper S Countryman ALL4 | 132mph 214kmh | 190 bhp | 24 / 280 | 48,300 6,900 | |||
85px | Cooper S Countryman ALL4 | --mph --kmh | 300 bhp | 42 / 140 | 147,000 21,000 | ||
85px | Cooper S Countryman ALL4 | 132mph 214kmh | 190 bhp | 115 / 230 | 184,100 26,300 | ||
Lancer Evolution X | 155mph 250kmh | 295 bhp | 128 / 280 | 342,300 48,900 | |||
Eclipse GSX | 139mph 225kmh | 210 bhp | 99 / 280 | 317,100 45,300 | |||
85px | Eclipse GSX Star Edition | 139mph 225kmh | 210 bhp | 202 / 280 | N/A N/A | ||
Lancer Evolution X | 155mph 250kmh | 295 bhp | 128 / 280 | 342,300 48,900 | |||
85px | Lancer Evolution X Black Knight Edition | 155mph 250kmh | 295 bhp | 185 / 280 | | ||
Lancer Evolution X Red Fury Edition | 155mph 250kmh | 295 bhp | 128 / 280 | | |||
Lancer Evolution X | 155mph 250kmh | 295 bhp | 203 / 240 | 532,700 76,100 | |||
85px | Lancer Evolution WRC05 | --mph --kmh | 300 bhp | 126 / 230 | 352,800 50,400 | ||
Brutale Dragster 800 RR | 152mph 245kmh | 140 bhp | 166 / 280 | 331,800 47,400 | |||
F4 RR | 185mph 298kmh | 201 bhp | 223 / 280 | 445,900 63,700 | |||
370Z (Z34) | --mph --kmh | 332 bhp | 95 / 280 | 133,000 19,000 | |||
370Z (Z34) | --mph --kmh | 332 bhp | 125 / 240 | 187,600 26,800 | |||
